Date | 6:26am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
6:26am | Actual | |||||||||
Tue Nov 12 | ||||||||||
Tue Nov 12 | 12:59am | JPY | Prelim Machine Tool Orders y/y | 9.3% | -6.4% | |||||
2:00am | EUR | German Final CPI m/m | 0.4% | 0.4% | 0.4% | |||||
GBP | Claimant Count Change | 26.7K | 30.5K | 10.1K | ||||||
GBP | Average Earnings Index 3m/y | 4.3% | 3.9% | 3.9% | ||||||
GBP | Unemployment Rate | 4.3% | 4.1% | 4.0% | ||||||
4:00am | GBP | MPC Member Pill Speaks | ||||||||
5:00am | EUR | German ZEW Economic Sentiment | 7.4 | 13.2 | 13.1 | |||||
EUR | ZEW Economic Sentiment | 12.5 | 20.5 | 20.1 | ||||||
5:55am | USD | NFIB Small Business Index | 93.7 | 91.9 | 91.5 | |||||
8:30am | CAD | Building Permits m/m | 2.9% | -7.0% | ||||||
Tentative | USD | Cleveland Fed Inflation Expectations | 3.4% | |||||||
10:00am | USD | FOMC Member Waller Speaks | ||||||||
Tentative | USD | RCM/TIPP Economic Optimism | 47.3 | 46.9 | ||||||
10:15am | USD | FOMC Member Barkin Speaks | ||||||||
2:00pm | USD | FOMC Member Kashkari Speaks | ||||||||
Tentative | USD | Loan Officer Survey | ||||||||
4:45pm | NZD | Visitor Arrivals m/m | -4.3% | |||||||
5:00pm | USD | FOMC Member Harker Speaks | ||||||||
5:30pm | USD | FOMC Member Barkin Speaks | ||||||||
6:50pm | JPY | PPI y/y | 2.9% | 2.8% | ||||||
7:30pm | AUD | Wage Price Index q/q | 0.9% | 0.8% | ||||||
10:35pm | JPY | 30-y Bond Auction | 2.15|3.3 |
-
The U.S. dollar traded close to a four-month peak versus major peers on Tuesday, while bitcoin extended its record rally as investors continued to pile into trades seen as ...
-
The EURUSD is down 560 pips since October, but the pair could have much lower to go. Watch today’s video to see how low EURUSD can go in 2024, and get the latest on the US Dollar ...
-
Estimates for payrolled employees in the UK decreased by 9,000 (0.0%) between August and September 2024, but rose by 136,000 (0.4%) between September 2023 and September 2024. ...
-
Donald Trump’s return to the US presidency could see the re-emergence of the “bond vigilantes” if he follows through with his big spending plans, Nouriel Roubini said. “The market ...
-
President-elect Donald Trump’s Republican Party will control both houses of Congress when he takes office in January, Decision Desk HQ projected on Monday, enabling him to push an ...