From think.ing.com | 1 min ago
The Iran deal gets signed physically on Friday. But already apparently 'electronically signed'. The proof will come from the Strait, and the beginnings of a reopening is all markets care about. President Trump has promised this from Friday onwards. Reaction so far on the rates market has been predictably muted. Well before this deal, breakeven inflation ...
From econostream-media.com | 39 min ago
European Central Bank President Christine Lagarde said on Monday that the ECB had increasingly observed indirect inflation effects spreading across the economy in recent weeks. In an interview with Radio France, Lagarde said that "[¡Indirect effects of inflation, we have absolutely started to see that more or less everywhere in recent weeks." She said that ...
President Donald Trump has warned France must scrap a 3% tech sales tax or face 100% tariffs on U.S. imports of its wines and champagne, the NY Post reported Monday. The president issued the threat ahead of this weeks G7 summit in Évian-les-Bains, France. I asked [President Emmanuel Macron] not to charge American companies, and if they do, I have no ...
The US Dollar (USD) trades on the back foot against its major peers on Monday as traders trim safe-haven positions amid improving market sentiment after the United States and Iran agreed on a framework peace deal that would reopen the Strait of Hormuz. The US Dollar Index (DXY), which tracks the Greenback's value against a basket of six major currencies, ...
TRUMP ON IRAN: THE DEAL'S ALL SIGNED TRUMP: STRAIT COMPLETELY OPENED ON FRIDAY TRUMP ON IRAN: WILL NOT HAVE A NUCLEAR WEAPON
| Date | 3:51pm | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3:51pm | Actual | |||||||||
| Mon Jun 15 | ||||||||||
| Mon Jun 15 | 1:00am | EUR | German WPI m/m | -0.6% | 0.8% | 2.0% | ||||
| 1:30am | CHF | PPI m/m | -0.4% | 0.4% | 0.8% | |||||
| 2:00am | CHF | SECO Consumer Climate | -38 | -38 | -40 | |||||
| EUR | German Buba President Nagel Speaks | |||||||||
| 2:30am | EUR | ECB President Lagarde Speaks | ||||||||
| 3:00am | EUR | Italian Trade Balance | 4.29B | 5.19B | 4.81B | |||||
| Day 1 | All | G7 Meetings | ||||||||
| 4:00am | EUR | Industrial Production m/m | 0.1% | 0.2% | 0.4% | |||||
| EUR | Trade Balance | 1.3B | 7.8B | 0.6B | ||||||
| 7:15am | CAD | Housing Starts | 261K | 255K | 278K | |||||
| 7:30am | CAD | Manufacturing Sales m/m | 4.2% | 4.4% | 3.4% | |||||
| CAD | Wholesale Sales m/m | 0.6% | 0.2% | 1.6% | ||||||
| USD | Empire State Manufacturing Index | 5.7 | 13.2 | 19.6 | ||||||
| 8:15am | USD | Capacity Utilization Rate | 76.2% | 76.2% | 76.1% | |||||
| USD | Industrial Production m/m | 0.1% | 0.3% | 0.9% | ||||||
| 9:00am | USD | NAHB Housing Market Index | 35 | 36 | 37 | |||||
| NZD | FPI m/m | 0.0% | ||||||||
| 8:30pm | CNY | New Home Prices m/m | -0.19% | |||||||
| 9:00pm | CNY | Fixed Asset Investment ytd/y | -2.3% | -1.6% | ||||||
| CNY | Industrial Production y/y | 4.4% | 4.1% | |||||||
| CNY | NBS Press Conference | |||||||||
| CNY | Retail Sales y/y | -0.3% | 0.2% | |||||||
| CNY | Unemployment Rate | 5.2% | 5.2% | |||||||
| Tentative | JPY | BOJ Policy Rate | <1.00% | <0.75% | ||||||
| Tentative | JPY | Monetary Policy Statement | ||||||||
| 11:30pm | AUD | Cash Rate | 4.35% | 4.35% | ||||||
| AUD | RBA Rate Statement | |||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|57,374 replies Zebi replied 12 min ago i like keeping shit simple... i started out like every other beginner loading up with useless ...
-
Signals with Moving Averages leads|Interactive Trading|9,741 replies Wajidjamal replied 1 hr 20 min ago Good night sir
-
Orderflow trading leads|Interactive Trading|525 replies notabdullah1 replied 1 hr 5 min ago In the morning for sure don't worry
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,609 replies sanity replied 6 hr ago HOLY SHIT
-
EURUSD only leads|Interactive Trading|228,431 replies Ahmedskaf replied 9 min ago 1- Of course, my friend, I agree with you, and your words are very logical.
2- But what I ... -
Bitcoin trading calls leads|Interactive Trading|1,487 replies MaGiix replied 18 min ago
66 800 chicken out hopefully i wont regret it
I enter again if ... -
DAX Futures 2026 leads|Trading Journals|2,744 replies Brixen replied 54 min ago -4-3=-7 p DAX CFD I hold now 2 DAX CFD 24865, I will hold both ovnight
-
Nasdaq-Simple Intraday Strategy leads|Interactive Trading|4,669 replies Mattisanti replied 1 hr 14 min ago Got into a short at 30525 closed with -20points, happens
-
Cable Update (GBPUSD) leads|Interactive Trading|875,146 replies Gbpusdfreakk replied 47 min ago Definitely Brother, I just had an entry long now let's see how it plays out ! Respect to you ...
-
No attacks just gold trades/analysis leads|Trading Discussion|3,936 replies canyouu replied 1 hr 6 min ago after market open but I would be sleeping by then, anything is possible though
-
Prop Firm Hub 2.0 leads|Prop Firm Discussion|5,300 replies grinder3011 replied 5 hr ago Nice! Appriciate the feedback
-
Coreg's EW+HP+D/W Range leads|Trading Journals|2,748 replies Coreg2004 replied 1 hr 14 min ago I'm a pattern trader. All I use to mark support/resistance zones/ targets is on the first page ...
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|21,673 replies Dutchy Daxy replied 4 hr ago ES & MES short 7644 ES closed +7.5p 1 lot MES 2 lot working MNQ last 2 lot 30.882 T2 +25p/26p ...
-
Nova Volume Trading System leads|Trading Systems|2,731 replies Toli84 replied 18 min ago Thank you! Yes you're right - but - since the Asia session the price jumped up many times of ...