-
Volatility Now
BOJ is said to mull June hike with another possible in 2026: BBG
BOJ IS SAID TO MULLL JUNE HIKE WITH ANOTHER POSSIBLE IN 2026: BBG BoJ Is Said To Consider June Rate Hike With Another Possible In 2026 BBG
BOJ IS SAID TO MULLL JUNE HIKE WITH ANOTHER POSSIBLE IN 2026: BBG BoJ Is Said To Consider June Rate Hike With Another Possible In 2026 BBG
The Canadian economy hit a clear soft patch at the start of 2026, as confirmed by last weeks national accounts release. GDP was essentially flat in Q1, coming in below all expectations and pointing to softer underlying demand pressures. This aligns with earlier signals from the labour market, including weak hiring and a rise in unemployment at the start of ...
From investinglive.com | 1 hr 30 min ago
Three of the Reserve Bank of Australia's most senior officials will face Senate scrutiny from 3pm Thursday in what will be the first opportunity for lawmakers to interrogate the central bank's thinking since it completed an unprecedented run of three consecutive rate increases in as many meetings this year. Governor Michele Bullock, Assistant Governor for ...
From cnbc.com | 2 hr 13 min ago
Private hiring expanded at a brisk pace in May, providing further indication of a stable labor market, ADP reported Wednesday. The payrolls processing firm said companies added 122,000 workers for the month, up from 105,000 in April and better than the Dow Jones consensus estimate for 110,000. May marked the strongest month since January 2025. Aprils total ...
Israel and Lebanon have reached an understanding about a plan for a full ceasefire in Lebanon conditioned on steps taken by Hezbollah, per two sources US STATE DEPARTMENT ANNOUNCES ISRAEL AND LEBANON HAVE AGREED TO A CEASEFIRE BROKERED BY WASHINGTON, WITH BOTH SIDES COMMITTING TO RAPIDLY ESTABLISH PILOT ZONES UNDER EXCLUSIVE LEBANESE ARMED FORCES CONTROL, FREE OF ALL NON-STATE ACTORS.
| Date | 12:01am | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:01am | Actual | |||||||||
| Thu Jun 4 | ||||||||||
| Thu Jun 4 | 12:00am | AUD | RBA Gov Bullock Speaks | |||||||
| CHF | CPI m/m | 0.3% | 0.3% | |||||||
| 2:00am | CHF | Unemployment Rate | 3.0% | 3.0% | ||||||
| 3:00am | EUR | ECB President Lagarde Speaks | ||||||||
| 3:30am | GBP | Construction PMI | 40.4 | 39.7 | ||||||
| 4:00am | EUR | Retail Sales m/m | -0.3% | -0.1% | ||||||
| Tentative | EUR | French 10-y Bond Auction | 3.61|2.0 | |||||||
| 4:30am | USD | Challenger Job Cuts y/y | -20.9% | |||||||
| 7:30am | USD | Unemployment Claims | 214K | 215K | ||||||
| USD | FOMC Member Barkin Speaks | |||||||||
| USD | Revised Nonfarm Productivity q/q | 0.5% | 0.8% | |||||||
| USD | Revised Unit Labor Costs q/q | 2.4% | 2.3% | |||||||
| 9:00am | USD | FOMC Member Bowman Speaks | ||||||||
| 9:30am | USD | Natural Gas Storage | 99B | 92B | ||||||
| 10:40am | GBP | BOE Gov Bailey Speaks | ||||||||
| USD | FOMC Member Daly Speaks | |||||||||
| 12:00pm | USD | FOMC Member Schmid Speaks | ||||||||
| 12:10pm | USD | FOMC Member Daly Speaks | ||||||||
| 6:30pm | JPY | Average Cash Earnings y/y | 3.1% | 3.1% | ||||||
| JPY | Household Spending y/y | -1.5% | -2.9% | |||||||
| 11:35pm | AUD | RBA Deputy Gov Hauser Speaks | ||||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|54,594 replies balenciaga replied 5 min ago Damn, I missed this one. This one was the real liquidity sweep. 4511 sell might happen, not ...
-
Only EURUSD leads|Interactive Trading|20,399 replies johncen replied 2 min ago still waiting. UJ intervention risk may stop the pair from going lower
-
No attacks just gold trades/analysis leads|Trading Discussion|3,500 replies MAan.Rx replied 1 hr 11 min ago limit order on it
-
EURUSD only leads|Interactive Trading|227,814 replies DarrenTay replied 2 min ago Good day bro, I'm not trading UJ, juz use for Japanese official intervention on DXY. Thnx for ...
-
Nasdaq-Simple Intraday Strategy leads|Interactive Trading|4,553 replies ngonlip replied 8 hr ago long scalping
-
Bitcoin trading calls leads|Interactive Trading|1,362 replies Olu replied 5 hr ago I got a decent amount Zappa. Left some on the table though.
-
Orderflow trading leads|Interactive Trading|71 replies notabdullah1 replied 4 min ago Great let's see what comes today And can you give some info about how you use CVD as you ...
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,145 replies bdsilvano replied 1 hr 50 min ago My updated Close since I start this month Only. I still have some Open, But my Old Open ...
-
Gold with zero Drama! leads|Interactive Trading|6 replies Naseri13 replied 3 hr ago Chart has rebounded from the 4431 area and is currently trading near a key resistance zone ...
-
BB, RSI, Stochastic leads|Trading Systems|107 replies viklam replied 32 min ago I try as much as possible to avoid indicators. They do not work long term.
-
Any pair which can be traded leads|Interactive Trading|1,054 replies ThaoAnh replied 10 min ago {image} {image} {image}
-
Swing Trades DAX/DOW/NQ/GOLD leads|Trading Journals|21,527 replies Dutchy Daxy replied 1 hr 45 min ago {video} {video} {video} {video}
-
I will code your EAs and Indicators for no charge leads|Platform Tech|82,217 replies Erebus replied 5 hr ago It's a process, that's for sure, maybe do a simple(r) project first? An EA is complicated with ...
-
Potential Plays and Youtube heat leads|Trading Journals|47 replies 1hr replied 2 hr 32 min ago I thought he was a cowardly weak character in the film but you realize he has the wisdom to ...
Recent Comments