-
Volatility Now
Fed's Chair Warsh: There is one proposal on the table, very little discussion on it, and no discussion of any other proposals. We had a good family fight on it. Fed's Chair Warsh on Task Forces: We are not outsourcing decisions. Task forces will make recommendations. Fed's Chair Warsh: I am not going to offer commentary on market reaction today. We've given markets a new chapter for the Central Bank.
Warsh: "We've missed on inflation for five years and we're going to fix that" pic.twitter.com/zZXk0NN5zp Fed's Chair Warsh: Most data we consume have old-fashioned survey methods. Fed's Chair Warsh: I would be open-minded if the Fed data task force had recommendations on how to improve official statistics. Private companies are working with real-time information. Fed's Chair Warsh: I am open-minded, there are new analytic techniques, new private sector data, and reforms for official sector data. Fed's Chair Warsh: Markets perform best when reacting to incoming data. Financial markets act less efficiently when they are worried about how the Fed will react to the data.
Fed's Chair Warsh: Policymakers don't feel bound by their dots. I did not hear tons of conviction on the projection submissions. Fed's Chair Warsh: I expect by year-end there will be a broad review of communications, press conferences, dots, and meetings. Fed's Chair Warsh: For me, submitting a dot is not helpful in the conduct of policy. Fed's Chair Warsh asked about the future of press conferences: They can be a very useful way of communicating, but I want to have something important to say for pressers.
Warsh Q&A: I see no reason to revisit 2% inflation goal until we have delivered Fed's Chair Warsh: We have the capability and the commitment to deliver 2% inflation. WARSH: 'I CAN'T GIVE YOU ANY GUIDANCE ON WHAT WE'RE GOING TO DO NEXT' WARSH: FED POLICY APPEARS TO BE RESTRICTIVE VIS A VIS HOUSING MARKET, BUT NOT FINANCIAL MARKETS
In conjunction with the Federal Open Market Committee (FOMC) meeting held on June 1617, 2026, meeting participants submitted their projections of the most likely outcomes for real gross domestic product (GDP) growth, the unemployment rate, and inflation for each year from 2026 to 2028 and over the longer run. Each participants projections were based on information available at the time of the meeting, together with her or his assessment of appropriate monetary policyincluding a path for the federal funds rate and its longer-run valueand assumptions about other factors likely to affect economic outcomes. The longer-run projections represent each participants assessment of the value to which each variable would be expected to converge, over time, under appropriate monetary policy and in the absence of further shocks to the economy. Appropriate monetary policy is defined as the future path of policy that each participant deems most likely to foster outcomes for economic activity and inflation that best satisfy his or her individual interpretation of the statutory mandate to promote maximum employment and price stability *FED: NINE OF 18 FOMC PARTICIPANTS PENCIL IN 2026 RATE HIKE Hawkish dots, and Warsh - as some speculated - did not even submit a dot pic.twitter.com/YKTDn97EgF THE UPDATED DOT PLOT IMPLIES ONE 25-BASIS-POINT RATE HIKE IN 2026, FOLLOWED BY 25-BASIS-POINT RATE CUTS IN BOTH 2027 AND 2028, WHILE GDP GROWTH IS EXPECTED TO SLOW MODESTLY TO 2.2% IN 2026 AND UNEMPLOYMENT IS SEEN AT 4.3%. Fed SEP: Growth Lower, Inflation Higher, Rates Higher for Longer
| Date | 1:58pm | Currency | Impact | Alerts | Detail | Actual | Forecast | Previous | Graph | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:58pm | Actual | |||||||||
| Wed Jun 17 | ||||||||||
| Wed Jun 17 | 1:00am | GBP | CPI y/y | 2.8% | 3.0% | 2.8% | ||||
| GBP | Core CPI y/y | 2.6% | 2.7% | 2.5% | ||||||
| GBP | PPI Input m/m | 0.2% | 0.5% | 2.6% | ||||||
| GBP | PPI Output m/m | 0.5% | 0.5% | 1.5% | ||||||
| GBP | RPI y/y | 3.1% | 3.3% | 3.0% | ||||||
| 3:30am | GBP | HPI y/y | 3.8% | 2.8% | 0.0% | |||||
| Day 3 | All | G7 Meetings | ||||||||
| 4:00am | EUR | Final Core CPI y/y | 2.6% | 2.5% | 2.5% | |||||
| EUR | Final CPI y/y | 3.2% | 3.2% | 3.2% | ||||||
| 5:50am | EUR | ECB President Lagarde Speaks | ||||||||
| 7:30am | CAD | NHPI m/m | -0.3% | -0.1% | -0.4% | |||||
| USD | Core Retail Sales m/m | 0.8% | 0.6% | 0.7% | ||||||
| USD | Retail Sales m/m | 0.9% | 0.5% | 0.4% | ||||||
| 9:00am | USD | Business Inventories m/m | 0.5% | 0.5% | 1.0% | |||||
| USD | Pending Home Sales m/m | 3.8% | 0.8% | 0.3% | ||||||
| 9:30am | USD | Crude Oil Inventories | -8.3M | -3.6M | -7.2M | |||||
| 9:45am | USD | President Trump Speaks | ||||||||
| 1:00pm | USD | Federal Funds Rate | 3.75% | 3.75% | 3.75% | |||||
| USD | FOMC Economic Projections | |||||||||
| USD | FOMC Statement | |||||||||
| 1:30pm | USD | FOMC Press Conference | ||||||||
| NZD | GDP q/q | 0.8% | 0.2% | |||||||
Sessions
-
Gold with No Drama leads|Interactive Trading|57,950 replies plesac replied 6 min ago I have a strange Reading buy4320 Tp1 4350 It's a bit of big stop loss. Not willing to risk ...
-
EURUSD only leads|Interactive Trading|228,564 replies surgeon replied 15 min ago I hedged just before the news. I've closed with profit obviously at the Shorted end, now ...
-
No attacks just gold trades/analysis leads|Trading Discussion|4,084 replies GregDavis replied 5 min ago Hit my Stoploss at 4380 and my TP was 4280….. Wow
-
Signals with Moving Averages leads|Interactive Trading|9,899 replies m.daudup25 replied 4 min ago Sir, I'm new to your thread. It would be your great kindness if you can please tell me about ...
-
I am all for Gold leads|Interactive Trading|343 replies ngonlip replied 10 min ago another op 2 short gold here again
-
Cable Update (GBPUSD) leads|Interactive Trading|875,198 replies Headland replied 28 min ago ... and this is what it looks like 1/2hr after. 1hr range broke @ least! 1hr below
-
Wolf Trading Strategy XAUUSD Only leads|Trading Journals|3,636 replies MysticJ replied 34 min ago alright wolfs.. I am still fully hedged, missed the moment.. see you tomorrow
-
Quantitative Trading leads|Trading Discussion|60 replies JaniceKelly replied 4 hr ago fyi, i dont think that chatgpt is going to sort out your indicator function.. you gotta write ...
-
Dance of the wick leads|Trading Systems|266 replies ghbdr replied 28 min ago Upper gumps closed. I leave one soldier and new sell on the run at FIB ext matchin some weekly ...
-
Bitcoin trading calls leads|Interactive Trading|1,521 replies Olu replied 24 min ago Stopped out of my bitcoin trade by the reaction to the interest rate news
-
Prop Firm Hub 2.0 leads|Prop Firm Discussion|5,323 replies AK.47 replied 1 hr 13 min ago Understandable. I will take this advice into consideration, but I'll have to find out for ...
-
Nasdaq-Simple Intraday Strategy leads|Interactive Trading|4,686 replies Fadhl replied 38 min ago Hawkish FED... Inflation very high... Rate increase is back
-
DAX Futures 2026 leads|Trading Journals|2,783 replies Brixen replied 13 min ago Placed a closing order at 995 for my 755 position, but it will be difficult for now... ...
-
Renko gold (renko in renko) leads|Trading Journals|51 replies Intrepidpips replied 5 hr ago I took this trade on DAX out of frustration of sustaining 2 back to back losses on GOLD. so ...
Recent Comments